wangchao 3 lat temu
rodzic
commit
4d6448d44b
1 zmienionych plików z 9 dodań i 18 usunięć
  1. 9 18
      pages/user/report.vue

+ 9 - 18
pages/user/report.vue

@@ -167,7 +167,7 @@
 						}
 
 						if (i < 6) {
-							_subtitle = Number(res.data.data[i].total)
+							_subtitle = Number(Number(res.data.data[i].total).toFixed(0))
 							_obj.ringoptions = {
 									"type": "ring",
 									"animation": true,
@@ -194,7 +194,7 @@
 									},
 									"subtitle": {
 										"name": _subtitle,
-										"fontSize": 25,
+										"fontSize": 20,
 										"color": "#fff",
 									},
 									"extra": {
@@ -218,15 +218,15 @@
 							this.carCount2 = res.data.data[i].biViewInfoList[1].count
 							this.carCount3 = res.data.data[i].biViewInfoList[2].count
 						} else if (i == 7) {
-							this.inventoryCost = res.data.data[i].biViewInfoList[0].count
-							this.inventoryValue = res.data.data[i].biViewInfoList[1].count
+							this.inventoryCost =Number(res.data.data[i].biViewInfoList[0].count)  
+							this.inventoryValue =Number(res.data.data[i].biViewInfoList[1].count) 
 						} else if (i == 8) {
 
 							let _x = []
 							let _y = []
 							for (let k = 0; k < res.data.data[i].biViewInfoList.length; k++) {
 								_x.push(res.data.data[i].biViewInfoList[k].name)
-								_y.push(res.data.data[i].biViewInfoList[k].count)
+								_y.push( Number(res.data.data[i].biViewInfoList[k].count))
 							}
 							this.chartData = {
 								categories: _x,
@@ -243,21 +243,10 @@
 								"animation": true,
 								"timing": "easeOut",
 								"duration": 1000,
-								"color": [
-									"#1890FF",
-									"#91CB74",
-									"#FAC858",
-									"#EE6666",
-									"#73C0DE",
-									"#3CA272",
-									"#FC8452",
-									"#9A60B4",
-									"#ea7ccc"
-								],
 								"padding": [
 									15,
 									15,
-									0,
+									20,
 									5
 								],
 								"rotate": false,
@@ -270,7 +259,9 @@
 								"dataLabel": true,
 								"dataPointShape": true,
 								"dataPointShapeType": "solid",
-								"tapLegend": true,
+								"legend": {
+									"show": false,
+								},
 								"xAxis": {
 									"disabled": false,
 									"axisLine": true,